User Tools

Site Tools


namespace:gcwrankguide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
namespace:gcwrankguide [2020/11/15 12:35]
takhomasak created
namespace:gcwrankguide [2021/05/23 21:01] (current)
sac
Line 1: Line 1:
-Rank Title    FP Required    FP Cap at this Rank    % Discount +<WRAP centeralign><fs x-large>Sunrunner 2 Faction Ranks and Discounts</fs> 
-0 Recruit    200    1000 + 
-1 Private    200    1000   2% +^  Rank  ^  Title               ^  FP Required  ^  FP Cap\\ at this Rank  ^  % Discount  ^ 
-2 Lance Corporal    400    8000   4% +|      |  Recruit             |  200          |  1000                   |              | 
-3 Corporal    800    16000    6% +|      |  Private             |  200          |  1000                   |  2%          | 
-4 Staff Corporal    1200    24000    8% +|      |  Lance Corporal      |  400          |  8000                   |  4%          | 
-5 Sergeant    1600    36000    10% +|      |  Corporal            |  800          |  16000                  |  6%          | 
-6 Staff Sergeant    2000    40000    12% +|      |  Staff Corporal      |  1200         |  24000                  |  8%          | 
-7 Master Sergeant    2500    50000   14% +|      |  Sergeant            |  1600         |  36000                  |  10%         | 
-8 Warrant Officer II    3000    60000    16% +|      |  Staff Sergeant      |  2000         |  40000                  |  12%         | 
-9 Warrant Officer I    3500    70000   18% +|      |  Master Sergeant     |  2500         |  50000                  |  14%         | 
-10 Second Lieutenant    4000    80000    20% +|      |  Warrant Officer II  |  3000         |  60000                  |  16%         | 
-11 Lieutenant    5000    100000   22% +|      |  Warrant Officer I   |  3500         |  70000                  |  18%         | 
-12 Captain    5500    100000    24% +|  10    |  Second Lieutenant   |  4000         |  80000                  |  20%         | 
-13 Major    5500    110000    26% +|  11    |  Lieutenant          |  5000         |  100000                 |  22%         | 
-14 Lieutenant Colonel    5500    110000    28% +|  12    |  Captain             |  5500         |  100000                 |  24%         | 
-15 Colonel    6000    120000    30% +|  13    |  Major               |  5500         |  110000                 |  26%         | 
-16 Brigadier General    16,000    320,000   32%        1:1.13333333 del +|  14    |  Lieutenant Colonel  |  5500         |  110000                 |  28%         | 
-17 Major General    20,000   400,000    34% +|  15    |  Colonel             |  6000         |  120000                 |  30%         | 
-18 Lieutenant General  35,000   700,000   36% +|  16    |  Brigadier General   |  16000        |  320000                 |  32%         | 
-19 General   50,000   1,000,000   38% +|  17    |  Major General       |  20000        |  400000                 |  34%         | 
-20 High General    65,000   1,300,000    40% +|  18    |  Lieutenant General  |  35000        |  700000                 |  36%         | 
-21 Surface Marshall   100,000   2,000,000    42%+|  19    |  General             |  50000        |  1000000                |  38%         | 
 +|  20    |  High General         65000        |  1300000                |  40%         | 
 +|  21    |  Surface Marshall    |  100000        2000000                |  42%         | 
 +</WRAP> 
 + 
 +So at Surface Marshall you would have a 42% discount off of all FP purchased goods 
  
-so at surface marshall, you would have a 42% discount off of all FP purchased goods 
-July 9, 2020 
namespace/gcwrankguide.1605461740.txt.gz · Last modified: 2020/11/15 12:35 by takhomasak