User Tools

Site Tools


namespace:mountspeedinfo

Creature Mount Speed Information

Mount Name Run Speed Gallop Speed Multiplier Gallop Duration
(in seconds)
Gallop Cooldown
(in seconds)
Bantha 7 1.286 165 680
Snorbal 7 1.233 120 600
Mouf 7 1.233 120 600
Thune 7 1.233 120 600
Gronda 7 1.233 120 600
Tusked bull thune 7 1.233 120 600
Rancor 7 1.286 165 680
Graul 7 1.286 165 680
Bol 7.5 1.3 180 660
Brackaset 7.5 1.133 300 780
Dewback 7.5 1.3 180 660
Falumpaset 7.5 1.133 300 780
Bageraset 7.5 1.133 300 780
Gurnaset 7.5 1.133 300 780
Bageraset 7.5 1.133 300 780
Gurnaset 7.5 1.133 300 780
Bolma 7.5 1.3 180 660
Guf drolg 7.5 1.3 180 660
Kashyyyk bantha 8 1.233 120 600
Tulrus 8 1.2 165 680
Fambaa 8.5 1.133 300 780
Piket 8.5 1.3 180 660
Ronto 8.5 1.3 180 660
Tusk bol stag 8.5 1.3 180 660
Bolle bol 8.5 1.3 180 660
Eopie 8.5 1.3 180 660
Kimogila 9.5 1.133 300 780
Spiny gorgilla 9.5 1.133 300 780
Nerf 10 1.15 120 600
Bolotaur 10 1.15 120 600
Lava flea 10 1.15 125 600
Kliknik 10 1.2 125 600
Reek 10 1.2 180 660
Draylisk 10 1.15 125 600
Condor dragon 10 1.2 125 600
Gulginaw 10 1.2 125 600
Kai tok 10 1.2 125 600
Gualama 10 1.15 120 600
Gualama patriarch 10 1.15 120 600
Dappled gualama 10 1.15 120 600
Gualama 10 1.15 120 600
Bordok 10 1.15 120 600
Perlek 10 1.2 125 600
Carrion spat 11 1.15 120 600
Cu pa 11 1.15 125 600
Kaadu 11 1.15 120 600
Mutated borgax 11 1.15 120 600
Varactyl 12 1.15 120 600
Kwi 12 1.15 125 600
Peko peko 12 1.2 120 600
Blurrg 12 1.15 125 600
Corellian sand panther 12 1.1 120 600
Gurreck 12 1.1 120 600
Reptilian flyer 12 1.2 120 600
Mutated cupa 12 1.15 125 600
Mutated griffon 12 1.15 125 600
Lantern bird 12 1.2 120 600
Whisper bird 12 1.2 120 600
Tauntaun 13 1.15 125 600
Blistmok 13 1.15 125 600
Tauntaun skeli 13 1.15 125 600
Nexu 14 1.15 125 600
Wolf skeli 14 1.15 125 600
Katarn 14.5 1.2 125 600
Mutated cat 14.5 1.2 125 600
namespace/mountspeedinfo.txt · Last modified: 2021/06/17 19:15 by sac